List of Elected Women Members of Parliament-RI 2009
Although not visible significantly, efforts to affirmasi action in the political life in Indonesia has shown results. Although not yet reached 30% from the previous target, but the increase is expected to give a new color in the face of policy in Indonesia.
Here's a list of women who elected Members of Parliament-RI 2009!
No. | Candidate Elected | Dapil | Party | Voice | % |
|---|---|---|---|---|---|
1 | Sri Novida, SE | Sumut 1 | P. Democrat | 25.168 | 18.37% |
2 | Lisa Ratnadeli | Sumut 1 | P. Democrat | 14.355 | 10.48% |
3 | DR. Zulmiar Yanri, PHD, SP.OK | Sumbar 1 | P. Democrat | 27.285 | 22.89% |
4 | Queen Munawarah Zulkifli | Jambi | PAN | 157.651 | 106.69% |
5 | Selina Gita | Jambi | P. Golkar | 38.262 | 25.89% |
6 | DR.Indrawati Sukadis | Jambi | P. Democrat | 53.008 | 35.87% |
7 | Hj. Nurliah, SH. MH | Riau 2 | P. Golkar | 38.534 | 26.53% |
8 | Hj.Herlini Amran, MA | Kepri | MCC | 26.659 | 17.81% |
9 | Hj. Nanny Sulistyani Herawati | Kepri | P. Democrat | 36.115 | 24.12% |
10 | DR. Dian A. Syakhroza | Bengkulu | P. Democrat | 57.662 | 40.57% |
11 | Dra. Tri Hanurita, MA. MM | Lampung 1 | P. Golkar | 40.445 | 28.06% |
12 | Ir. Isma Yatun | Lampung 1 | PDIP | 35.016 | 24.29% |
13 | Chusnunia | Lampung 2 | PKB | 30.901 | 18.66% |
14 | Itet Tridjadjati Sumarijanto, MBA | Lampung 2 | PDIP | 44.444 | 26.84% |
15 | Usmawarnie Peter | Lampung 2 | P. Democrat | 43.691 | 26.38% |
16 | Hanna Gayatri, SH | Sumsel 2 | PAN | 33.948 | 21.23% |
17 | Dr. Ratnawati Wijana, SE, MM | DKI 1 | P. Democrat | 19.214 | 11.52% |
18. | Hj. Melani Leimena Suharli | Jawa 2 | P. Democrat | 73.312 | 37.48% |
19 | Dr. Nova Riyanti Joseph | Jawa 2 | P. Democrat | 52.110 | 26.64% |
20 | Dra. Hj. Okky Asokawati, S. Psi | Jawa 2 | PPP | 17.343 | 8.87% |
21 | J. Vera Febyanthy | DKI 3 | P. Democrat | 35.873 | 22.84% |
22 | Irna Narulita, Hj, SE | Banten 1 | PPP | 127.585 | 87.52% |
23 | Hj. Iti Octavia Jayabaya, SE. MM | Banten 1 | P. Democrat | 100.644 | 69.04% |
24 | Dra. Queen Siti Hj Romlah, M. AG | Banten 1 | P. Democrat | 44.043 | 30.54% |
25 | Dra. Yoyoh Yusroh | Banten 3 | MCC | 36.911 | 22.17% |
26 | Hj. Setiawaty Himmatul Alyah, SH. MH | Banten 3 | P. Democrat | 39.942 | 24.00% |
27 | Hj. Ledia Hanifa Amaliah, SSI, MPSI. T | Jabar 1 | MCC | 28.228 | % 16.23 |
28 | Dra. Popong Otje Djundjunan | Jabar 1 | P. Golkar | 25.260 | 14.52% |
29 | Yetti Heryati | Jabar 1 | P. Democrat | 29.841 | 17.15% |
30 | Hadrat Mariam Rachel | Jabar 2 | P. Gerindra | 25.540 | 13.74% |
31 | Rieke Diah Pitaloka | Jabar 2 | PDIP | 80.681 | 43.42% |
32 | Hj. Dr. Ratna Adjeng Suminar, SH, MM | Jabar 2 | P. Democrat | 142.607 | 76.74% |
33 | Theresia EE Pardede | Jabar 2 | P. Democrat | 21.672 | 11.66% |
34 | Sri Hidayati | Jabar 3 | P. Democrat | 33.582 | 27.87% |
35 | Prof. DR. Adinajani H. Mohdi, SpPD-KAI, SH | Jabar 3 | P. Democrat | 18.156 | 15.07% |
36 | Hj. Dewi Asmara, SH | Jabar 4 | P. Golkar | 51.242 | 31.10% |
37 | Reni Marlinawati, DR | Jabar 4 | PPP | 26.469 | 16.06% |
38 | DR. Rebekah Tjiptaning | Jabar 4 | PDIP | 33.442 | 20.29% |
39 | Ingrid Maria Palupi Kansil, S. SOS | Jabar 4 | P. Democrat | 33.418 | 20.28% |
40 | White Sari, SKG | Jabar 7 | P. Gerindra | 27.341 | 14.82% |
41 | Nurul Arifin, S. IP, MSI | Jabar 7 | P. Golkar | 122.452 | 66.37% |
42 | Dra. hj. Wardatul Asriah | Jabar 7 | PPP | 53.782 | 29.15% |
43 | Dhiana Anwar, SH | Jabar 7 | P. Democrat | 24.122 | 13.07% |
44 | Miriam S. Haryani, SE, M. SI | Jabar 8 | P. Hanura | 28.749 | 16.89% |
45 | Hj. Tetty Kadi Bawono | Jabar 8 | P. Golkar | 35.882 | 21.08% |
46 | Linda Megawati, SE | Jabar 9 | P. Democrat | 25.259 | 12.67% |
47 | Puti Guntur Soekarno, S. IP | Jabar 10 | PDIP | 69.144 | 39.22% |
48 | Sti Mufattahah, PSI | Jabar 11 | P. Democrat | 28.261 | 14.75% |
49 | Hj. Noor Hani'ah, SH | Java 2 | PDIP | 25.195 | 16.37% |
50 | Dr. Sumarjati Arjoso, SKM | Java 3 | P. Gerindra | 21.837 | 13.49% |
51 | Evita Nursanty | Java 3 | PDIP | 63.116 | 39.00% |
52 | Handayani Susaningtyas Kertapati Nefo | Java 4 | P. Hanura | 6.005 | 3.71% |
53 | Puan Maharani | Java 5 | PDIP | 242.504 | 128.90% |
54 | Dra. GRAY Moertiyah Koes, M. PD | Java 5 | P. Democrat | 53.485 | 28.43% |
55 | Ina Ammania | Java 6 | PDIP | 36.451 | 18.62% |
56 | Angelina Sondakh, SE | Java 6 | P. Democrat | 145.159 | 74.15% |
57 | Dewi Aryani hilman, S. Sos, M. Si | Java 9 | PDIP | 42.377 | 27.47% |
58 | Dra. Eddy Mihati, M. Si | DIY | PDIP | 35.290 | 18.51% |
59 | Indah Kurnia | Java 1 | PDIP | 45.549 | 31.13% |
60 | Dra. Lucy Kurniasari | Java 1 | P. Democrat | 40.555 | 27.72% |
61 | hj. Lili Chodidjah Wahid | Java 2 | PKB | 40.027 | 26.95% |
62 | Dra. Hj. Harbiah Salahuddin, M. SI | Java 2 | P. Golkar | 35.470 | 23.88% |
63 | Hj. Rukmini Buchori | Java 2 | PDIP | 62.598 | 42.15% |
64 | Hj. Masitah, S. AG, M.Pd.I | Java 4 | PKB | 55.743 | 39.89% |
65 | Hj Endang SyarwanH Agustini, SIP | Java 5 | P. Golkar | 37.198 | 23.54% |
66 | Dra. Sri Rahayu | Java 5 | PDIP | 73.612 | 46.58% |
67 | Nurhayati Aliaseggaf, M. Si | Java 5 | P. Democrat | 52.112 | 32.97% |
68 | Dra. Eva Kusuma Sundari, MA MDE | Java 6 | PDIP | 34.380 | 19.38% |
69 | Venna Melinda, SE | Java 6 | P. Democrat | 30.650 | 17.28% |
70 | Noura Dian Hartarony | Java 6 | P. Gerindra | 23.106 | 13.03% |
71 | Mustokoweni Murdi, SH | Java 7 | P. Golkar | 62.289 | 33.72% |
72 | Dra. Mardiana Indraswati | Java 7 | PAN | 32.387 | 17.53% |
73 | Rusminiati, SH | Java 7 | P. Democrat | 36.224 | 19.61% |
74 | Dra. Hj. Ida Fauziyah | Java 8 | PKB | 56.639 | 35.20% |
75 | Hayani Isman | Java 8 | P. Golkar | 28.806 | 17.90% |
76 | Hj. Sadarestuwati, SP, M. MA | Java 8 | PDIP | 117.193 | 72.83% |
77 | Dra. Hj. Soemintarsih Muntoro, M. SI | Java 8 | P. Hanura | 16.877 | 10.49% |
78 | Hj. Anna Mu'awanah, SE | Java 9 | PKB | 44.428 | 31.68% |
79 | Ida Ria S. SE. AK | Java 9 | P. Democrat | 29.250 | 20.86% |
80 | Anita Jacoba Gah, SE | NTT 2 | P. Democrat | 42.887 | 41.75% |
81 | DR. Karolin Margaret Natasa | Kalbar | PDIP | 222.021 | 151.79% |
82 | Dra. Hj. Chairun Nisa, MA | Kalteng | P. Golkar | 40.017 | 34.66% |
83 | Norhasanah, Hj. Dra. M. Si | Kalteng | PPP | 29.230 | 25.31% |
84 | DR. Ir Hetifah, MPP | Kaltim | P. Golkar | 23.413 | 18.07% |
85 | Hj. Adji Farida Padmo Ardan | Kaltim | P. Democrat | 44.858 | 34.63% |
86 | Dra. Yasti Soepredjo Mokoagow | Flammable | PAN | 48.937 | 30.01% |
87 | Vanda Sarundajang | Flammable | PDIP | 97.346 | 59.69% |
88 | Wa Ode Nurhayati, S. Sos | SULTRA | PAN | 27.564 | 20.57% |
89 | Kasma Bouty, SE, MM | Gorontalo | P. Democrat | 52.090 | 33.40% |
90 | Indira Chunda Thita Syahrul, SE, MM | Sulsel 1 | PAN | 35.697 | 29.45% |
91 | Dra. Hj. Oelfah A. Syahrullah Harmanto | Sulsel 1 | P. Golkar | 39.991 | 32.99% |
92 | Ir. Hj. WHAT Timo Pangerang | Sulsel 3 | P. Democrat | 30.470 | 29.61% |
93 | dr. Merry Gladies Verna Inkiriwang | Sulawesi | P. Democrat | 54.016 | 37.29% |
94 | Mirati Dewaningsih T, ST | Maluku | PKB | 90.092 | 59.61% |
95 | Hj. Ahmad Hidayat Nurokhmah Mus | North Maluku | P. Golkar | 44.431 | 39.50% |
96 | Bokiratu Nitabudhi Susanti, SE | North Maluku | P. Democrat | 24.079 | 22.37% |
97 | Hayur Anggara Shelomita | North Maluku | PDIP | 23.000 | 19.44% |
98 | Peggi Patricia Pattipi | Papua | PKB | 23.641 | 19.87% |
99 | Agustina Basik-Basi, S. Sos. MM, MPD | Papua | P. Golkar | 24.183 | 20.29% |
100 | Etha Bulo | Papua | P. Democrat | 79.785 | 67.12% |
101 | Irene Manibuy, SH | West Papua | P. Golkar | 45.790 | 56.62% |
Popularity: 4% [?]



















